weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 06:22 | Sunrise: | 06:44 | Moonrise: | 14:00 | ![]() |
| Dusk: | 19:13 | Sunset: | 18:51 | Moonset: | 01:38 | |
| Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the WH1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 12,1 °C | Dew Point | 3,3 °C |
| Windchill | 12,1 °C | Humidity | 56% |
| Heat Index | 12,1 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 4,4 m/s | Wind Speed (avg) | 1,4 m/s |
| Wind Bearing | 190° S | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 1013,0 mb | Falling slowly | -0,1 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 26.11.2009 11:35:10
powered by
Cumulus v1.8.7 (819)
